| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,42 | 4,52 | 18:09:50 |
| AGHOL | 32,04 | 3,96 | 18:08:39 |
| AGROT | 3,23 | 9,86 | 18:09:47 |
| AHGAZ | 25,34 | 1,69 | 18:08:52 |
| AKBNK | 83,55 | 6,98 | 18:09:41 |
| AKSA | 10,95 | 2,34 | 18:09:08 |
| AKSEN | 80,10 | -1,60 | 18:09:57 |
| ALARK | 95,55 | 2,52 | 18:09:44 |
| ALFAS | 40,04 | 3,78 | 18:09:52 |
| ALTNY | 15,96 | -0,06 | 18:09:27 |
| ANHYT | 113,80 | 2,80 | 18:08:46 |
| ANSGR | 28,34 | 1,80 | 18:09:45 |
| ARCLK | 118,70 | 2,33 | 18:09:35 |
| ARDYZ | 42,18 | 0,38 | 18:09:26 |
| ASELS | 414,00 | 0,73 | 18:09:53 |
| ASTOR | 196,70 | 2,45 | 18:09:50 |
| AVPGY | 56,50 | 2,45 | 18:05:09 |
| BERA | 17,56 | 1,04 | 18:09:57 |
| BIMAS | 765,00 | 2,55 | 18:09:55 |
| BRSAN | 566,00 | 4,33 | 18:09:54 |
| BRYAT | 2.233,00 | 4,54 | 18:09:42 |
| BSOKE | 35,00 | -0,06 | 18:08:55 |
| BTCIM | 6,67 | 1,37 | 18:09:58 |
| CANTE | 1,77 | 3,51 | 18:09:58 |
| CCOLA | 79,15 | 1,02 | 18:09:54 |
| CIMSA | 54,35 | 3,52 | 18:09:11 |
| CLEBI | 2.157,00 | 9,99 | 18:09:20 |
| CWENE | 35,58 | -1,98 | 18:10:00 |
| DOAS | 190,90 | 1,27 | 18:09:56 |
| DOHOL | 21,44 | -1,02 | 18:09:32 |
| ECILC | 91,45 | 1,78 | 18:09:53 |
| EFOR | 8,14 | 10,00 | 18:09:57 |
| EGEEN | 6.995,00 | 9,90 | 18:09:53 |
| EKGYO | 22,34 | 6,58 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,29 | 1,20 | 18:09:23 |
| ENJSA | 127,00 | 0,08 | 18:09:54 |
| ENKAI | 108,00 | 4,05 | 18:09:57 |
| EREGL | 32,04 | 3,69 | 18:09:57 |
| EUPWR | 40,20 | 1,31 | 18:09:58 |
| FROTO | 109,30 | 3,21 | 18:10:00 |
| GARAN | 146,40 | 6,86 | 18:09:56 |
| GESAN | 47,56 | 2,06 | 18:09:59 |
| GOLTS | 382,00 | 2,14 | 18:09:42 |
| GRTHO | 255,50 | 0,79 | 18:09:48 |
| GSRAY | 1,13 | 1,80 | 18:09:58 |
| GUBRF | 539,50 | 3,06 | 18:09:05 |
| HALKB | 41,14 | 4,36 | 18:09:56 |
| HEKTS | 3,32 | 2,15 | 18:09:51 |
| IEYHO | 98,10 | 0,20 | 18:09:57 |
| ISCTR | 15,11 | 4,64 | 18:10:01 |
| ISMEN | 45,80 | 4,57 | 18:09:36 |
| KARSN | 10,90 | 4,41 | 18:09:54 |
| KCAER | 12,00 | 3,45 | 18:09:31 |
| KCHOL | 211,80 | 3,57 | 18:09:59 |
| KONTR | 13,12 | 9,97 | 18:10:00 |
| KONYA | 4.557,50 | 9,95 | 18:05:09 |
| KRDMD | 36,90 | 3,30 | 18:09:56 |
| KTLEV | 85,00 | 1,19 | 18:09:05 |
| LMKDC | 34,00 | -0,18 | 18:09:54 |
| MAGEN | 62,15 | 0,73 | 18:09:57 |
| MAVI | 45,40 | 3,37 | 18:09:56 |
| MGROS | 673,00 | 2,05 | 18:09:53 |
| MIATK | 40,46 | 3,06 | 18:09:31 |
| MPARK | 479,00 | 4,93 | 18:09:44 |
| OBAMS | 8,20 | 1,11 | 18:09:38 |
| ODAS | 7,21 | 2,71 | 18:09:45 |
| OTKAR | 408,50 | 0,12 | 18:09:32 |
| OYAKC | 25,54 | 0,79 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,65 | 4,43 | 18:09:54 |
| PASEU | 126,00 | 4,30 | 18:09:42 |
| PETKM | 21,98 | -3,09 | 18:09:49 |
| PGSUS | 196,90 | 5,86 | 18:09:58 |
| RALYH | 319,75 | 3,06 | 18:09:50 |
| REEDR | 8,40 | 9,95 | 18:09:58 |
| RYGYO | 33,80 | 4,26 | 18:09:51 |
| SAHOL | 105,10 | 5,63 | 18:09:58 |
| SASA | 3,14 | 2,61 | 18:09:59 |
| SELEC | 90,40 | 1,62 | 18:08:01 |
| SISE | 48,34 | 3,07 | 18:09:54 |
| SKBNK | 13,20 | 2,33 | 18:09:53 |
| SMRTG | 7,46 | 0,67 | 18:09:47 |
| SOKM | 52,75 | 3,63 | 18:09:55 |
| TABGD | 265,50 | 3,31 | 18:09:46 |
| TAVHL | 320,00 | 2,65 | 18:09:50 |
| TCELL | 120,50 | 2,73 | 18:09:42 |
| THYAO | 329,00 | 3,70 | 18:09:52 |
| TKFEN | 120,80 | 2,46 | 18:09:46 |
| TOASO | 294,50 | 2,17 | 18:09:05 |
| TRALT | 49,40 | 7,39 | 18:09:47 |
| TRENJ | 99,55 | 3,00 | 18:09:10 |
| TRMET | 141,00 | 3,68 | 18:09:54 |
| TSKB | 12,66 | 3,86 | 18:09:57 |
| TTKOM | 65,40 | 4,06 | 18:09:42 |
| TTRAK | 492,25 | 2,39 | 18:09:41 |
| TUPRS | 253,00 | -5,60 | 18:09:58 |
| TURSG | 14,71 | 5,60 | 18:10:00 |
| ULKER | 124,80 | 2,38 | 18:09:57 |
| VAKBN | 35,40 | 4,67 | 18:09:51 |
| VESTL | 30,08 | 5,03 | 18:10:00 |
| YEOTK | 52,50 | 3,45 | 18:09:55 |
| YKBNK | 39,30 | 4,86 | 18:09:52 |
| ZOREN | 3,21 | 7,00 | 18:09:47 |
Bitcoin
3400838 TL
-0.41611%
Ethereum
104496 TL
-1.38654%
Tether
44.86 TL
0.04984%
XRP
64.15 TL
-0.31743%
USDC
44.84 TL
0.04183%
Solana
3870.44 TL
-0.36939%
TRON
14.99 TL
1.48957%
Figure Heloc
46.41 TL
1.40066%
Dogecoin
4.27 TL
-0.70556%
WhiteBIT Coin
2463.99 TL
-0.55125%
USDS
44.83 TL
0.03812%
Hyperliquid
1946.93 TL
-2.53816%
LEO Token
455.35 TL
0.0953%
Cardano
11.13 TL
-1.10527%
Bitcoin Cash
19852.08 TL
-0.69581%
Chainlink
415.58 TL
-1.2449%
Monero
15525 TL
1.02528%
MemeCore
154.6 TL
-9.00893%
Canton
6.67 TL
1.65673%
Stellar
7.68 TL
0.44838%
Ethena USDe
44.83 TL
0.02292%
Zcash
14566.63 TL
-0.28602%
Dai
44.83 TL
0.03%
Litecoin
2483.91 TL
-0.7759%
USD1
44.86 TL
0.05164%
PayPal USD
44.84 TL
0.02171%
Avalanche
415.2 TL
-1.51816%
Hedera
3.98 TL
-0.42182%
Sui
42.86 TL
-1.07819%
Rain
0.343419 TL
-0.32072%
Shiba Inu
0.00027108 TL
-1.01949%
Toncoin
58.28 TL
-5.21469%
Cronos
3.13 TL
-1.29155%
Circle USYC
50.05 TL
%
Tether Gold
214960 TL
0.05307%
World Liberty Financial
3.54 TL
-0.2218%
BlackRock USD Institutional Digital Liquidity Fund
44.84 TL
0.03771%
PAX Gold
214982 TL
0.02514%
Bittensor
11040.86 TL
-0.74481%
Global Dollar
44.83 TL
0.03343%
Mantle
29.33 TL
-2.13586%
Polkadot
57.1 TL
-1.73605%
Uniswap
148.74 TL
-1.91486%
Sky
3.46 TL
0.33344%
Falcon USD
44.75 TL
-0.01478%
NEAR Protocol
61.24 TL
-0.78042%
OKB
3758.78 TL
-0.92957%
Pi Network
7.73 TL
-0.45583%
Aster
30.34 TL
1.11171%
HTX DAO
8.132E-5 TL
0.91501%
Pepe
0.0001693 TL
-1.20891%
Janus Henderson Anemoy Treasury Fund
49.35 TL
0.03771%
USDD
44.86 TL
0.06065%
Ripple USD
44.83 TL
-0.01846%
Aave
4122.49 TL
-18.60105%
Internet Computer
111.09 TL
-1.85825%
Ondo US Dollar Yield
50.62 TL
0.52761%
Ethereum Classic
378.86 TL
-1.33419%
BFUSD
44.84 TL
0.04947%
Bitget Token
84.49 TL
1.86498%
Ondo
11.58 TL
-0.90358%
KuCoin
383.71 TL
-0.74004%
Gate
323.31 TL
-0.57488%
Pump.fun
0.083048 TL
-3.08026%
Quant
3346.83 TL
-0.59244%
Ethena
5.32 TL
-3.93449%
Spiko EU T-Bills Money Market Fund
55.45 TL
0.06739%
United Stables
44.84 TL
0.00284%
POL (ex-MATIC)
4.06 TL
0.93397%
Algorand
4.74 TL
-3.39871%
Render
80.29 TL
-1.71645%
Cosmos Hub
80.26 TL
-0.2235%
NEXO
40.08 TL
-0.81432%
Worldcoin
11.91 TL
-2.73372%
USDtb
44.84 TL
0.0511%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.73 TL
0.03771%
Arbitrum
5.72 TL
-0.49473%
Aptos
41.94 TL
-0.84899%
Blockchain Capital
3711.32 TL
0.03771%
DeXe
709.22 TL
13.26773%
Filecoin
41.72 TL
-2.81598%
Official Trump
127.21 TL
-3.07052%
Jupiter
7.93 TL
-1.94195%
VeChain
0.323569 TL
0.86213%
Beldex
3.59 TL
-0.17761%
Midnight
1.67 TL
-0.86009%
JUST
3.19 TL
0.26953%
OUSG
5155.02 TL
0.03771%
YLDS
44.84 TL
0.0493%
GHO
44.79 TL
-0.03105%
Stable
1.15 TL
-1.71726%
Usual USD
44.77 TL
0.03544%
Bonk
0.00027438 TL
-0.83708%
PancakeSwap
68.85 TL
-0.31185%