| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,42 | 4,52 | 18:09:50 |
| AGHOL | 32,04 | 3,96 | 18:08:39 |
| AGROT | 3,23 | 9,86 | 18:09:47 |
| AHGAZ | 25,34 | 1,69 | 18:08:52 |
| AKBNK | 83,55 | 6,98 | 18:09:41 |
| AKSA | 10,95 | 2,34 | 18:09:08 |
| AKSEN | 80,10 | -1,60 | 18:09:57 |
| ALARK | 95,55 | 2,52 | 18:09:44 |
| ALFAS | 40,04 | 3,78 | 18:09:52 |
| ALTNY | 15,96 | -0,06 | 18:09:27 |
| ANHYT | 113,80 | 2,80 | 18:08:46 |
| ANSGR | 28,34 | 1,80 | 18:09:45 |
| ARCLK | 118,70 | 2,33 | 18:09:35 |
| ARDYZ | 42,18 | 0,38 | 18:09:26 |
| ASELS | 414,00 | 0,73 | 18:09:53 |
| ASTOR | 196,70 | 2,45 | 18:09:50 |
| AVPGY | 56,50 | 2,45 | 18:05:09 |
| BERA | 17,56 | 1,04 | 18:09:57 |
| BIMAS | 765,00 | 2,55 | 18:09:55 |
| BRSAN | 566,00 | 4,33 | 18:09:54 |
| BRYAT | 2.233,00 | 4,54 | 18:09:42 |
| BSOKE | 35,00 | -0,06 | 18:08:55 |
| BTCIM | 6,67 | 1,37 | 18:09:58 |
| CANTE | 1,77 | 3,51 | 18:09:58 |
| CCOLA | 79,15 | 1,02 | 18:09:54 |
| CIMSA | 54,35 | 3,52 | 18:09:11 |
| CLEBI | 2.157,00 | 9,99 | 18:09:20 |
| CWENE | 35,58 | -1,98 | 18:10:00 |
| DOAS | 190,90 | 1,27 | 18:09:56 |
| DOHOL | 21,44 | -1,02 | 18:09:32 |
| ECILC | 91,45 | 1,78 | 18:09:53 |
| EFOR | 8,14 | 10,00 | 18:09:57 |
| EGEEN | 6.995,00 | 9,90 | 18:09:53 |
| EKGYO | 22,34 | 6,58 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,29 | 1,20 | 18:09:23 |
| ENJSA | 127,00 | 0,08 | 18:09:54 |
| ENKAI | 108,00 | 4,05 | 18:09:57 |
| EREGL | 32,04 | 3,69 | 18:09:57 |
| EUPWR | 40,20 | 1,31 | 18:09:58 |
| FROTO | 109,30 | 3,21 | 18:10:00 |
| GARAN | 146,40 | 6,86 | 18:09:56 |
| GESAN | 47,56 | 2,06 | 18:09:59 |
| GOLTS | 382,00 | 2,14 | 18:09:42 |
| GRTHO | 255,50 | 0,79 | 18:09:48 |
| GSRAY | 1,13 | 1,80 | 18:09:58 |
| GUBRF | 539,50 | 3,06 | 18:09:05 |
| HALKB | 41,14 | 4,36 | 18:09:56 |
| HEKTS | 3,32 | 2,15 | 18:09:51 |
| IEYHO | 98,10 | 0,20 | 18:09:57 |
| ISCTR | 15,11 | 4,64 | 18:10:01 |
| ISMEN | 45,80 | 4,57 | 18:09:36 |
| KARSN | 10,90 | 4,41 | 18:09:54 |
| KCAER | 12,00 | 3,45 | 18:09:31 |
| KCHOL | 211,80 | 3,57 | 18:09:59 |
| KONTR | 13,12 | 9,97 | 18:10:00 |
| KONYA | 4.557,50 | 9,95 | 18:05:09 |
| KRDMD | 36,90 | 3,30 | 18:09:56 |
| KTLEV | 85,00 | 1,19 | 18:09:05 |
| LMKDC | 34,00 | -0,18 | 18:09:54 |
| MAGEN | 62,15 | 0,73 | 18:09:57 |
| MAVI | 45,40 | 3,37 | 18:09:56 |
| MGROS | 673,00 | 2,05 | 18:09:53 |
| MIATK | 40,46 | 3,06 | 18:09:31 |
| MPARK | 479,00 | 4,93 | 18:09:44 |
| OBAMS | 8,20 | 1,11 | 18:09:38 |
| ODAS | 7,21 | 2,71 | 18:09:45 |
| OTKAR | 408,50 | 0,12 | 18:09:32 |
| OYAKC | 25,54 | 0,79 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,65 | 4,43 | 18:09:54 |
| PASEU | 126,00 | 4,30 | 18:09:42 |
| PETKM | 21,98 | -3,09 | 18:09:49 |
| PGSUS | 196,90 | 5,86 | 18:09:58 |
| RALYH | 319,75 | 3,06 | 18:09:50 |
| REEDR | 8,40 | 9,95 | 18:09:58 |
| RYGYO | 33,80 | 4,26 | 18:09:51 |
| SAHOL | 105,10 | 5,63 | 18:09:58 |
| SASA | 3,14 | 2,61 | 18:09:59 |
| SELEC | 90,40 | 1,62 | 18:08:01 |
| SISE | 48,34 | 3,07 | 18:09:54 |
| SKBNK | 13,20 | 2,33 | 18:09:53 |
| SMRTG | 7,46 | 0,67 | 18:09:47 |
| SOKM | 52,75 | 3,63 | 18:09:55 |
| TABGD | 265,50 | 3,31 | 18:09:46 |
| TAVHL | 320,00 | 2,65 | 18:09:50 |
| TCELL | 120,50 | 2,73 | 18:09:42 |
| THYAO | 329,00 | 3,70 | 18:09:52 |
| TKFEN | 120,80 | 2,46 | 18:09:46 |
| TOASO | 294,50 | 2,17 | 18:09:05 |
| TRALT | 49,40 | 7,39 | 18:09:47 |
| TRENJ | 99,55 | 3,00 | 18:09:10 |
| TRMET | 141,00 | 3,68 | 18:09:54 |
| TSKB | 12,66 | 3,86 | 18:09:57 |
| TTKOM | 65,40 | 4,06 | 18:09:42 |
| TTRAK | 492,25 | 2,39 | 18:09:41 |
| TUPRS | 253,00 | -5,60 | 18:09:58 |
| TURSG | 14,71 | 5,60 | 18:10:00 |
| ULKER | 124,80 | 2,38 | 18:09:57 |
| VAKBN | 35,40 | 4,67 | 18:09:51 |
| VESTL | 30,08 | 5,03 | 18:10:00 |
| YEOTK | 52,50 | 3,45 | 18:09:55 |
| YKBNK | 39,30 | 4,86 | 18:09:52 |
| ZOREN | 3,21 | 7,00 | 18:09:47 |
Bitcoin
3367701 TL
-1.50221%
Ethereum
103763 TL
-1.98521%
Tether
44.86 TL
0.0466%
XRP
63.77 TL
-1.28802%
USDC
44.84 TL
0.04233%
Solana
3798.58 TL
-2.80205%
TRON
14.93 TL
1.54664%
Figure Heloc
46.41 TL
1.35%
Dogecoin
4.2 TL
-2.97923%
WhiteBIT Coin
2442.89 TL
-1.52618%
USDS
44.83 TL
0.03991%
Hyperliquid
1928.89 TL
-3.24044%
LEO Token
455.08 TL
0.12378%
Cardano
11.01 TL
-3.00227%
Bitcoin Cash
19739.63 TL
-1.72967%
Chainlink
410.03 TL
-2.87871%
Monero
15866.62 TL
1.78933%
MemeCore
154.39 TL
-23.77863%
Ethena USDe
44.81 TL
-0.03114%
Canton
6.6 TL
-0.03412%
Stellar
7.52 TL
-0.98764%
Zcash
14590.89 TL
-0.52518%
Dai
44.83 TL
0.04191%
Litecoin
2466.26 TL
-2.08137%
USD1
44.84 TL
0.02956%
PayPal USD
44.84 TL
0.0324%
Avalanche
411.75 TL
-2.80848%
Hedera
3.93 TL
-0.95466%
Sui
42.28 TL
-3.32829%
Rain
0.341339 TL
-0.66298%
Shiba Inu
0.00026865 TL
-2.89779%
Toncoin
57.83 TL
-7.77268%
Cronos
3.11 TL
-1.8772%
Circle USYC
50.05 TL
%
Tether Gold
214195 TL
-0.44056%
BlackRock USD Institutional Digital Liquidity Fund
44.84 TL
0.03771%
World Liberty Financial
3.52 TL
-2.15757%
Bittensor
11084.14 TL
-1.14765%
PAX Gold
214249 TL
-0.49533%
Global Dollar
44.83 TL
0.04541%
Mantle
29.23 TL
-2.15352%
Polkadot
56.44 TL
-2.7591%
Uniswap
146.98 TL
-3.32792%
Falcon USD
44.75 TL
0.04287%
OKB
3746.79 TL
-1.7255%
Sky
3.38 TL
-2.67984%
Pi Network
7.65 TL
-6.47235%
NEAR Protocol
59.95 TL
-4.63796%
Aster
30.04 TL
0.68717%
HTX DAO
8.145E-5 TL
1.61632%
Pepe
0.00016671 TL
-3.77029%
Janus Henderson Anemoy Treasury Fund
49.35 TL
0.03771%
USDD
44.85 TL
0.04533%
Ripple USD
44.84 TL
0.03903%
Aave
4166.91 TL
-17.43516%
Internet Computer
109.29 TL
-4.90756%
BFUSD
44.84 TL
0.04649%
Ondo US Dollar Yield
50.44 TL
-0.45792%
Bitget Token
83.81 TL
-0.5475%
Ethereum Classic
374.08 TL
-2.88997%
Ondo
11.35 TL
-3.80741%
KuCoin
380.78 TL
-0.88315%
Gate
320.06 TL
-1.41127%
Pump.fun
0.081846 TL
-5.82057%
Quant
3286.95 TL
-2.83303%
Ethena
5.27 TL
-2.71738%
Spiko EU T-Bills Money Market Fund
55.45 TL
0.03771%
United Stables
44.82 TL
-0.00677%
POL (ex-MATIC)
3.98 TL
-1.2291%
Algorand
4.68 TL
-4.37074%
Render
78.99 TL
-3.59716%
NEXO
39.94 TL
-1.42364%
Cosmos Hub
79.14 TL
-2.32183%
USDtb
44.85 TL
0.08356%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.73 TL
0.03771%
Worldcoin
11.75 TL
-6.4748%
Arbitrum
5.61 TL
-3.08208%
Blockchain Capital
3711.32 TL
0.03771%
Aptos
41.77 TL
-2.91741%
Filecoin
41.22 TL
-4.61928%
DeXe
676.64 TL
8.33667%
Official Trump
126.83 TL
-3.28062%
Jupiter
7.83 TL
-5.41017%
Beldex
3.58 TL
0.04317%
JUST
3.23 TL
1.75494%
Midnight
1.66 TL
-0.51964%
VeChain
0.316079 TL
-2.2839%
OUSG
5155.02 TL
0.03771%
YLDS
44.84 TL
0.05188%
GHO
44.79 TL
-0.03093%
Stable
1.15 TL
-1.80852%
Usual USD
44.76 TL
0.04241%
Bonk
0.00026792 TL
-4.38935%
PancakeSwap
68.44 TL
-1.04233%