| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.347,04 | 3.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.816,99 | 4.06 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.690,33 | 4.37 | 18:10 |
| BIST 100 | 14.183,21 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.189,65 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.186,76 | 2.72 | 18:10 |
| BIST 100-30 | 22.462,58 | 2.69 | 18:10 |
| BIST 30 | 16.244,77 | 2.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.496,22 | 2.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.249,53 | 2.74 | 18:10 |
| BIST 50 | 12.740,93 | 2.72 | 18:10 |
| 50-30 | 9.722,44 | 2.6 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.565,92 | 2.64 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.718,77 | 2.6 | 18:10 |
| 500 | 17.565,31 | 2.67 | 18:10 |
| ADANA | 49.791,36 | 2.48 | 18:10 |
| ALTIN TAHVILI | 15.060,05 | 1.59 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.245,91 | 1.58 | 18:05 |
| ANA | 63.723,78 | 2.62 | 18:10 |
| ANKARA | 48.836,15 | 1.47 | 18:10 |
| ANTALYA | 16.381,71 | -1.45 | 18:10 |
| ARACI KURUMLAR | 178.655,94 | 5.43 | 18:10 |
| AYDIN | 8.768,36 | 0.49 | 18:10 |
| BALIKESIR | 13.058,64 | 2.87 | 18:10 |
| BANKA | 17.454,99 | 5.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.001,47 | 1.39 | 18:10 |
| BILISIM | 7.019,60 | 1.88 | 18:10 |
| BURSA | 21.103,55 | 3.34 | 18:10 |
| DENIZLI | 11.834,69 | 1.26 | 18:10 |
| ELEKTRIK | 805,07 | 0.97 | 18:10 |
| FIN KIR FAKTORING | 59.557,80 | 3.62 | 18:10 |
| GAYRIMENKUL YO | 6.709,25 | 3.01 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.719,49 | 3.01 | 18:10 |
| GERI ALIM | 14.348,02 | 2.75 | 18:10 |
| GIDA ICECEK | 15.615,63 | 2.11 | 18:10 |
| HALKA ARZ | 287.697,01 | 2.17 | 18:10 |
| HIZMETLER | 13.015,77 | 2.71 | 18:10 |
| HOLDING VE YATIRIM | 13.561,94 | 3.53 | 18:10 |
| ILETISIM | 2.982,81 | 3 | 18:10 |
| INSAAT | 23.377,69 | 2.4 | 18:10 |
| ISTANBUL | 17.315,20 | 3.05 | 18:10 |
| IZMIR | 20.720,50 | 2.97 | 18:10 |
| KATILIM 100 | 16.303,78 | 1.26 | 18:10 |
| KATILIM 30 | 16.264,36 | 1.35 | 18:10 |
| KATILIM 50 | 16.587,43 | 1.28 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.397,86 | 1.46 | 18:10 |
| KATILIM TEMETTU | 16.047,66 | 1.54 | 18:10 |
| KATILIM TUM | 17.973,84 | 1.16 | 18:10 |
| KAYSERI | 51.017,93 | 0.37 | 18:10 |
| KIMYA PETROL PLASTIK | 16.853,83 | -2.05 | 18:10 |
| KOBI SANAYI | 47.083,19 | 4.33 | 18:10 |
| KOCAELI | 36.242,38 | -2.02 | 18:10 |
| KONYA | 10.746,12 | 3.47 | 18:10 |
| KURUMSAL YONETIM | 13.081,18 | 1.53 | 18:10 |
| LIKIT BANKA | 15.386,68 | 5.66 | 18:10 |
| MADENCILIK | 14.406,33 | 5.17 | 18:10 |
| MALI | 19.508,85 | 4.11 | 18:10 |
| MANISA | 3.958,04 | 1.53 | 18:10 |
| MENKUL KIYM YO | 4.846,02 | 2.55 | 18:09 |
| METAL ANA | 22.465,59 | 3.68 | 18:10 |
| METAL ESYA MAKINA | 23.660,90 | 2.6 | 18:10 |
| ORMAN KAGIT BASIM | 8.734,78 | 2.42 | 18:10 |
| SIGORTA | 79.480,65 | 3.43 | 18:10 |
| SINAI | 17.595,98 | 1.31 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.597,28 | 1.31 | 18:10 |
| SPOR | 1.915,05 | 2.87 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,99 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.622,32 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.718,18 | 2.46 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.288,38 | 2.75 | 18:10 |
| TAS TOPRAK | 15.936,46 | 2.28 | 18:10 |
| TEKIRDAG | 56.132,33 | 1.07 | 18:10 |
| TEKNOLOJI | 47.457,57 | 0.96 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.891,08 | 1.5 | 18:10 |
| TEKSTIL DERI | 4.803,34 | 1 | 18:10 |
| TEMETTU | 15.974,75 | 2.16 | 18:10 |
| TEMETTU 10 YIL | 16.777,62 | 2.35 | 18:10 |
| TEMETTU 25 | 17.499,75 | 2.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.283,21 | 2.59 | 18:10 |
| TEMETTU 5 YIL | 15.740,26 | 3.05 | 18:10 |
| TICARET | 33.058,27 | 2.48 | 18:10 |
| TUM | 17.847,13 | 2.65 | 18:10 |
| TUM-100 | 69.558,14 | 2.45 | 18:10 |
| TURIZM | 2.033,94 | 1.99 | 18:10 |
| ULASTIRMA | 38.779,55 | 3.95 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,09 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.605,78 | 0.02 | 17:25 |
| YILDIZ | 15.993,34 | 2.66 | 18:10 |
| GARANTI BBVA IKLIM | 10.917,20 | 2.59 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.206,32 | 3.1 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.375,80 | 3.51 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.676,11 | 2.63 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.324,11 | 3.97 | 18:10 |
| QNB TEMIZ ENERJI | 182,85 | 0.41 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.316,12 | 2.09 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.236,89 | 2.25 | 18:10 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
Bitcoin
3388614 TL
-0.80886%
Ethereum
104563 TL
-1.12047%
Tether
44.85 TL
0.04341%
XRP
64.19 TL
-0.32516%
USDC
44.84 TL
0.04273%
Solana
3840.27 TL
-1.31033%
TRON
14.79 TL
0.54949%
Figure Heloc
46.41 TL
1.34841%
Dogecoin
4.25 TL
-1.38451%
WhiteBIT Coin
2458.72 TL
-0.75837%
USDS
44.83 TL
0.05232%
Hyperliquid
1948.02 TL
-2.22015%
LEO Token
455.4 TL
0.13848%
Cardano
11.11 TL
-1.49264%
Bitcoin Cash
19800.43 TL
-0.84524%
Chainlink
414.09 TL
-1.94953%
Monero
15838.2 TL
1.23874%
Ethena USDe
44.82 TL
-0.00086%
Canton
6.63 TL
1.52071%
Stellar
7.64 TL
0.45561%
Zcash
14825.12 TL
2.23484%
MemeCore
140.59 TL
-32.22941%
Dai
44.82 TL
0.04259%
Litecoin
2478.46 TL
-1.39779%
USD1
44.86 TL
0.08597%
PayPal USD
44.84 TL
0.05659%
Avalanche
415.2 TL
-1.5446%
Hedera
3.97 TL
-0.32605%
Sui
42.87 TL
-0.80531%
Rain
0.341516 TL
-0.50257%
Shiba Inu
0.00027053 TL
-1.42684%
Toncoin
58.52 TL
-6.36571%
Cronos
3.13 TL
-1.27817%
Circle USYC
50.05 TL
%
Tether Gold
214318 TL
-0.17348%
World Liberty Financial
3.53 TL
-1.81273%
BlackRock USD Institutional Digital Liquidity Fund
44.84 TL
0.03771%
Bittensor
11116.08 TL
-0.86852%
PAX Gold
214401 TL
-0.21366%
Global Dollar
44.83 TL
0.03299%
Mantle
29.46 TL
-1.65224%
Polkadot
57.15 TL
-1.31181%
Uniswap
148.62 TL
-1.68376%
Falcon USD
44.78 TL
0.04639%
OKB
3771.41 TL
-0.54602%
Sky
3.4 TL
-1.4471%
NEAR Protocol
60.95 TL
-2.3254%
Pi Network
7.69 TL
-4.84941%
Aster
30.19 TL
0.56717%
HTX DAO
8.115E-5 TL
1.25883%
Pepe
0.0001688 TL
-1.84967%
Janus Henderson Anemoy Treasury Fund
49.35 TL
0.03771%
USDD
44.86 TL
0.05442%
Ripple USD
44.84 TL
0.03556%
Aave
4060.17 TL
-18.86179%
Internet Computer
109.97 TL
-3.7707%
Bitget Token
84.71 TL
0.95403%
BFUSD
44.83 TL
0.04826%
Ethereum Classic
377.72 TL
-1.8267%
Ondo US Dollar Yield
50.43 TL
-0.21371%
Ondo
11.5 TL
-2.01439%
KuCoin
383.79 TL
-0.25064%
Gate
321.08 TL
-1.06429%
Pump.fun
0.083099 TL
-2.60914%
Quant
3317.18 TL
-1.79506%
Ethena
5.44 TL
0.34158%
Spiko EU T-Bills Money Market Fund
55.45 TL
0.06739%
United Stables
44.86 TL
0.09331%
POL (ex-MATIC)
4.03 TL
0.65607%
Algorand
4.71 TL
-2.86833%
Render
80.25 TL
-1.13551%
Cosmos Hub
79.62 TL
-1.31712%
NEXO
40.06 TL
-1.23926%
Worldcoin
11.89 TL
-3.9865%
USDtb
44.83 TL
0.03112%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.73 TL
0.03771%
Arbitrum
5.67 TL
-1.9028%
Aptos
42.16 TL
-1.25156%
Blockchain Capital
3711.32 TL
0.03771%
DeXe
698.43 TL
12.78414%
Filecoin
41.55 TL
-2.88194%
Official Trump
127.9 TL
-2.2904%
Jupiter
7.91 TL
-2.63756%
Beldex
3.59 TL
-0.12856%
Midnight
1.67 TL
0.56763%
VeChain
0.322038 TL
0.31989%
JUST
3.18 TL
-0.13919%
OUSG
5155.02 TL
0.03771%
YLDS
44.84 TL
0.05152%
GHO
44.79 TL
-0.02112%
Stable
1.15 TL
-1.3743%
Usual USD
44.75 TL
0.01393%
Bonk
0.00027187 TL
-2.09552%
PancakeSwap
68.9 TL
-0.50352%